Details Of Camps From 30-05-1999 to 31-03-2000


Sr. No. Place Of Camp Date No.Of Limbs Spectacles Hearing Aid Total
1. Talwandi Rukka ... 172 159 105 436
2. Ratia ... 48 ... ... 48
3. Sirsa ... 32 ... ... 32
4. Hisar ... 20 ... ... 20
5. Hisar ... 79 4 12 95
6. Fatehabad ... 54 ... ... 54
7. Hisar ... 84 ... ... 84
8. Hisar ... 134 ... ... 134
Total 623 163 117 903

Details Of Limbs Distributed
1. Artificial Hands : 98
2. Artificial Legs : 98
3. Polio Caliper : 219
4. Crutches : 79
5. Ortho Shoes : 26
6. Tri Cycles : 38
7. Wheel Chair : 5
8. Gloves : 40
9. Other : 20
Total : 623