Details Of Camps From 01-04-2005 to 31-03-2006


Sr. No. Place Of Camp Date No.Of Limbs Spectacles Hearing Aid Total
1. Rotary/B.V.P., Hisar. 15.05.05. 153 ... ... 153
2. B.V.P. Tohana 06.07.05 2 ... ... 2
3. B.V.P. Sureatgarh 24.07.05. 47 ... ... 47
4. Jindal Insti., Hisar 07.08.05 20 ... ... 20
5. B.V.P., Hisar 05.09.05 16 ... ... 16
6. B.V.P. Bahadurgarh 09.10.05 54 ... ... 54
7. B.V.P. Anupgarh 04.12.05 37 ... ... 37
8. Dawarkadheesh Dharmik Samiti, Delhi. 17/18.12.05 181 ... ... 181
9. B.V.P. Bhuna 20.01.06 20 ... ... 20
10. B.V.P. Ratia 28.03.06 13 ... ... 13
11. At Viklang Kendra on daily basis (New) from.. 01.04.2005 to 31.03.2006 207 ... ... 207
12. At Viklang Kendra on daily basis (Repairing) from.. 01.04.2005 to 31.03.2006 136 ... ... 136
Total 886 ... ... 886

Details Of Limbs Distributed
1. Artificial Hands : 41
2. Artificial Legs : 240
3. Polio Caliper : 386
4. Crutches : 136
5. Ortho Shoes/ Gloves/ Stick/ Walker etc. : 78
6. Try Cycle/ Wheel Chair : 5
Total : 886