Details Of Camps From 01-04-2002 to 31-03-2003


Sr. No. Place Of Camp Date No.Of Limbs Spectacles Hearing Aid Total
1. Mandi Dabwali 24.02.2002 45 ... ... 45
2. Hisar ....... 21 ... ... 21
3. Bhuna 16.06.2002 15 ... ... 15
4. Hisar ....... 41 ... ... 41
5. Kaithal 14.07.2002 85 ... ... 85
6. Hisar ....... 59 ... ... 59
7. Safidon 28.07.2002 67 ... ... 67
8. Kaithal 11.08.2002 14 ... ... 14
9. Hisar ...... 24 ... ... 24
10. Kaithal 22.09.2002 9 ... ... 9
11. Adampur 28.09.2002 47 ... ... 47
12. Hisar ........ 39 ... ... 39
13. Adampur 11.11.2002 49 ... ... 49
14. Adampur 29.11.2002 48 ... ... 48
15. Hisar 05.10.2002 28 ... ... 28
16. Narwana 12.01.2003 29 ... ... 29
17. Hisar ...... 103 ... ... 103
18. Jindal Hosp. Hsr 15.02.2003 30 ... ... 30
19. Ratia 16.02.2003 50 ... ... 50
20. Hanumangarh 28.02.2003 30 ... ... 30
21. At Viklang Punarvas Kendra on Daily 102 ... ... 102
Total 935 ... ... 935

Details Of Limbs Distributed
1. Artificial Hands : 85
2. Artificial Legs : 156
3. Polio Caliper : 447
4. Try Cycle/Wheel Chair : 42
5. Crutches/Ortho Shoes
Walke/Hand Gloves etc. : 205
Total : 935