Details Of Camps From 01-04-2000 to 31-03-2001


Sr. No. Place Of Camp Date No.Of Limbs Spectacles Hearing Aid Total
1. Mandi Adampur 25.06.2000 17 ... ... 17
2. V.P.K., Hisar 09.07.2000 72 ... ... 72
3. Ratia 30.07.2000 33 ... ... 33
4. V.P.K., Hisar 03.09.2000 67 ... ... 67
5. V.P.K, Hisar 15.09.2000 22 ... ... 22
6. Mandi Adampur 13/15.11.2000 463 ... ... 463
7. Sirsa Nov./Dec. 2000 17 ... ... 17
8. Sr. Model School, Hisar 26.12.2000 96 24 30 150
9. V.P.K., Hisar 01.04.2000 to 31.03.2001 161 ... ... 161
Total 948 24 30 1002

Details Of Limbs Distributed
1. Artificial Hands : 30
2. Artificial Legs : 84
3. Polio Caliper : 646
4. Crutches : 100
5. Ortho Shoes : 56
6. Other : 32
Total : 948